24th National Power Systems Conference (NPSC 2026)
Biennial national power engineering conference with the theme 'Towards a Resilient and Sustainable Energy and Transportation Ecosystem', with tutorials, keynotes, oral and poster sessions, industry sessions and panel discussion. Presented papers to be submitted to IEEE Xplore. The paper call has closed; registration to attend is open until 15 November 2026.
- 12 Dec 2026 to 14 Dec 2026
- Indian Institute of Technology Patna, Bihta, Patna
- IIT Patna and ERLDC (Grid Controller of India Limited), jointly
- Patna, Bihar, India
Fee structure
| Category | Fee |
|---|---|
| Industry/Utility R&D Professionals - IEEE / Non IEEE (Early Bird) | ₹ 11000/- / ₹ 13000/- |
| Industry/Utility R&D Professionals - IEEE / Non IEEE (Standard) | ₹ 12000/- / ₹ 14000/- |
| Academic Institution Delegates - IEEE / Non IEEE (Early Bird) | ₹ 8500/- / ₹ 10500/- |
| Academic Institution Delegates - IEEE / Non IEEE (Standard) | ₹ 9500/- / ₹ 11500/- |
| Students - IEEE / Non IEEE (Early Bird) | ₹ 4500/- / ₹ 5000/- |
| Students - IEEE / Non IEEE (Standard) | ₹ 5000/- / ₹ 5500/- |
| International Authors - IEEE / Non IEEE (Early Bird) | USD 200/- / USD 250/- |
| International Authors - IEEE / Non IEEE (Standard) | USD 300/- / USD 350/- |
| On-desk (Industry / Academic / Students / International, IEEE-Non IEEE) | ₹ 13000-15000 / ₹ 10500-12500 / ₹ 5500-6000 / USD 350-400 |
Important dates
- Full paper submission7 Aug 2026
- Registration closes15 Nov 2026
Contact
Thrust areas
Power system operation, monitoring and controlPower system protectionPower electronics and drivesRenewable energy integrationElectricity markets and regulationData analytics and cyber security in smart gridsDemand side management and e-mobilityGrid flexibility and resiliency
Checked against the organiser's official page or brochure · listed 15 Oct 2026
